<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Year, New Gear and More Beer</title>
	<atom:link href="http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/</link>
	<description>Musings from the BS Brewing Brew Crew</description>
	<lastBuildDate>Sat, 24 Jul 2010 17:34:42 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Champagne of Blogs &#187; Brewhousekeeping II</title>
		<link>http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/comment-page-1/#comment-811</link>
		<dc:creator>The Champagne of Blogs &#187; Brewhousekeeping II</dc:creator>
		<pubDate>Wed, 07 Mar 2007 21:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsbrewing.com/blog/?p=97#comment-811</guid>
		<description>[...] Another Year, New Gear and More Beer [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Year, New Gear and More Beer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/comment-page-1/#comment-780</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 07 Mar 2007 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsbrewing.com/blog/?p=97#comment-780</guid>
		<description>Update: Kegged this brew tonight, with final gravity of 1.020 @ 65 degrees F. Should be a pretty good session beer, which is nice, because this is going up to the cabin for St. Patrick&#039;s Day ... about 4.6% abv if my calculations are correct.</description>
		<content:encoded><![CDATA[<p>Update: Kegged this brew tonight, with final gravity of 1.020 @ 65 degrees F. Should be a pretty good session beer, which is nice, because this is going up to the cabin for St. Patrick&#8217;s Day &#8230; about 4.6% abv if my calculations are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/comment-page-1/#comment-628</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 15 Feb 2007 01:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsbrewing.com/blog/?p=97#comment-628</guid>
		<description>It was that good.</description>
		<content:encoded><![CDATA[<p>It was that good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.bsbrewing.com/blog/2007/02/another-year-new-gear-and-more-beer/comment-page-1/#comment-624</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 14 Feb 2007 20:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bsbrewing.com/blog/?p=97#comment-624</guid>
		<description>I thought we did quickly name that IPA before the keg blew.... I just don&#039;t remember what we called it.</description>
		<content:encoded><![CDATA[<p>I thought we did quickly name that IPA before the keg blew&#8230;. I just don&#8217;t remember what we called it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
